© 2023 ROCKET DOMAINS. All rights reserved.
The Old Mo cricket club are long term ‘social cricket’ partners of Ashfield – playing all our Sunday and Mid week friendly home games at Ashfield.
We’ve been around since the mid 1980s when we played in the Parks League as ‘Prince of Wales’ Fitmen Cricket Club.
We won the Premier League (there were 19 divisions in those days!) in 1992…..The term ‘Fitmen’ is irony….early 1980s we were an overweight darts team. We pulled out of the league in the 1990s when the Parks pitches (our home ground was Kings Heath Park…..which WAS good!) deteriorated due to lack of funding.
We built our fixture list and now have around 40 fixtures a season – have a look at our website!
Our aims are to get people into or back into playing cricket on a social level.
We provide club kit as required, flexible availability (play as much/as little as you want) and have players of all abilities from complete newbies up to (honest) a former international player!
Getting a game is easy – email contact@fitmen.org.uk or call email Tony Caesar (see contact details on MACC committee page).
From your signs at our cricket grounds to your branding on your shirts, there are plenty of opportunities to get your message across.
Apr | ||||
Sun | 19/04/2020 | Highcroft and Great Barr | Away | 13 |
Sun | 26/04/2020 | Coftonians | Home (YW) | 13 |
Wed | 29/04/2020 | WMD | Home (YW) | 18 |
May | ||||
Sun | 03/05/2020 | Lapworth | Away | 13.3 |
Thu | 07/05/2020 | Whitehall Wanderers | Away | 18 |
Sun | 10/05/2020 | Pedmore CC | Away | 13.3 |
Wed | 13/05/2020 | The Village | Home (YW) | 18 |
Sun | 17/05/2020 | Aston Unity | Away | 14 |
Wed | 20/05/2020 | Thomas Brothers | Away | 18 |
Sun | 24/05/2020 | Romsley and Hunnington C.C. | Home (YW) | 13.3 |
Wed | 27/05/2020 | TBA | Away | 18 |
Sun | 31/05/2020 | TBA | Home (YW) | 13.3 |
Jun | ||||
Wed | 03/06/2020 | Mermaids | Home (YW) | 18 |
Sun | 07/06/2020 | Thommo 6 Competition | Home (YW) | 12 |
Wed | 10/06/2020 | The Village | Home (YW) | 18 |
Sun | 14/06/2020 | Leamington Lemmings | Away | 13.3 |
Wed | 16/06/2020 | The Sportsmen | Home (YW) | 18 |
Sun | 21/06/2020 | Romsley and Hunnington C.C. | Away | 13.3 |
Thu | 25/06/2020 | Whitehall Wanderers | Away | 18 |
Sun | 28/06/2020 | Lichfield Nomads CC | Home (BP) | 13.3 |
Jul | ||||
Wed | 01/07/2020 | Five Ways Old Edwardians | Away | 18 |
Sun | 05/07/2020 | Leamington Khalsa | Home (YW) | 13.3 |
Wed | 08/07/2020 | Thomas Brothers | Home (YW) | 18 |
Sun | 12/07/2020 | Walsall Heath | Away | 13.3 |
Wed | 15/07/2020 | AMS | Away | 18 |
Sun | 19/07/2020 | Pebble Mill Cricket Club | Home (YW) | 13.3 |
Wed | 22/07/2020 | Belbroughton C.C. | Away | 18 |
Sun | 26/07/2020 | Aston Unity | Home (YW) | 13.3 |
Wed | 29/07/2020 | Mermaids | Home (YW) | 18 |
Aug | ||||
Sun | 02/08/2020 | Dorridge CC | Away | 13.3 |
Wed | 05/08/2020 | Five Ways Old Edwardians | Home (YW) | 18 |
Sun | 09/08/2020 | Aldridge CC | Away | 14 |
Wed | 12/08/2020 | Wavis CC | Away | 18 |
Sun | 16/08/2020 | TBA | Home (YW) | 13.3 |
Wed | 19/08/2020 | AMS | Away | 17.3 |
Sun | 23/08/2020 | Lapworth | Home (YW) | 13.3 |
Sun | 30/08/2020 | Shirley British Legion | Away | 13 |
Sep | ||||
Sun | 06/09/2020 | Barford | Home (YW) | 12.3 |
Sun | 13/09/2020 | Coftonians | Home (YW) | 12.3 |
Sun | 20/09/2020 | Highcroft and Great Barr | Away | 12.3 |
Sun | 27/09/2020 | Ward End Unity | Away | 12.3 |
© 2023 ROCKET DOMAINS. All rights reserved.